Kith Kids Monogram Jogger - Black
Size Charts
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8 | 7 | 12.5 | 5.25 |
3T | 8.5 | 7.5 | 14 | 5.5 | |
4T | 9 | 8 | 15.5 | 5.75 | |
KID | XS (4/5) | 9.25 | 8.25 | 18.5 | 2.38 |
S (6/7) | 10.25 | 9 | 20.75 | 2.75 | |
M (8) | 11.25 | 9.75 | 23 | 3.13 | |
L (10/12) | 12.5 | 10.5 | 26 | 3.5 | |
XL (14/16) | 13.75 | 11.25 | 29 | 3.88 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.