Kith Kids Color-Blocked Vale Liam Short - Farrow
Size Charts
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8.5 | 7 | 1.63 | 8.13 |
3T | 9 | 7.5 | 2 | 8.5 | |
4T | 9.5 | 8 | 2.38 | 8.88 | |
KID | XS (4/5) | 9.5 | 8.25 | 2.5 | 9.13 |
S (6/7) | 10.5 | 9 | 3 | 9.75 | |
M (8) | 11.5 | 9.75 | 3.5 | 10.38 | |
L (10/12) | 12.5 | 10.5 | 4 | 11 | |
XL (14/16) | 13.5 | 11.25 | 4.5 | 11.63 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.