Kith & New Balance Madison Square Garden Made in UK 991V2 - Antarctica / Beige / Castlerock
Size Charts
New Balance Kid's Footwear Size Chart
inches
cm
US | UK | EU | FOOT LENGTH | |
BABY (Toddler) | 1C | 0.5 | 16 | 3.56 |
2C | 1.5 | 17 | 3.94 | |
3C | 2.5 | 18.5 | 4.25 | |
4C | 3.5 | 19.5 | 4.56 | |
5C | 4.5 | 21 | 4.94 | |
6C | 5.5 | 22 | 5.25 | |
7C | 6.5 | 23.5 | 5.56 | |
8C | 7.5 | 25 | 5.94 | |
9C | 8.5 | 26 | 6.25 | |
10C | 9.5 | 27 | 6.56 | |
Little Kids (Pre-School) | 10.5C | 10 | 27.5 | 6.75 |
11C | 10.5 | 28 | 6.94 | |
11.5C | 11 | 28.5 | 7.06 | |
12C | 11.5 | 29.5 | 7.25 | |
12.5C | 12 | 30 | 7.44 | |
13C | 12.5 | 31 | 7.56 | |
13.5C | 13 | 31.5 | 7.75 | |
1Y | 13.5 | 32 | 7.94 | |
1.5Y | 1 | 33 | 8.06 | |
2Y | 1.5 | 33.5 | 8.25 | |
2.5Y | 2 | 34 | 8.44 | |
3Y | 2.5 | 35 | 8.56 | |
Big Kids (Grade-School) | 3.5Y | 3 | 35.5 | 8.75 |
4Y | 3.5 | 36 | 8.81 | |
4.5Y | 4 | 36.5 | 8.94 | |
5Y | 4.5 | 37.5 | 9.13 | |
5.5Y | 5 | 38 | 9.25 | |
6Y | 5.5 | 38.5 | 9.38 | |
6.5Y | 6 | 39 | 9.56 | |
7Y | 6 | 40 | 9.69 |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
New Balance Size Chart
inches
cm
US (M) | US (W) | UK | EU | LENGTH |
2.5 | 4 | 2 | 34 | 8.27 |
3 | 4.5 | 2.5 | 34.5 | 8.46 |
3.5 | 5 | 3 | 35 | 8.66 |
4 | 5.5 | 3.5 | 36 | 8.66 |
4.5 | 6 | 4 | 37 | 8.86 |
5 | 6.5 | 4.5 | 37.5 | 9.06 |
5.5 | 7 | 5 | 38 | 9.25 |
6 | 7.5 | 5.5 | 38.5 | 9.45 |
6.5 | 8 | 6 | 39.5 | 9.65 |
7 | 8.5 | 6.5 | 40 | 9.84 |
7.5 | 9 | 7 | 40.5 | 10.04 |
8 | 9.5 | 7.5 | 41.5 | 10.24 |
8.5 | 10 | 8 | 42 | 10.43 |
9 | 10.5 | 8.5 | 42.5 | 10.63 |
9.5 | 11 | 9 | 43 | 10.83 |
10 | 11.5 | 9.5 | 44 | 11.02 |
10.5 | 12 | 10 | 44.5 | 11.22 |
11 | 12.5 | 10.5 | 45 | 11.42 |
11.5 | 13 | 11 | 45.5 | 11.61 |
12 | 13.5 | 11.5 | 46.5 | 11.81 |
12.5 | 14 | 12 | 47 | 12.01 |
13 | -- | 12.5 | 47.5 | 12.2 |
14 | -- | 13.5 | 49 | 12.6 |
15 | -- | 14.5 | 50 | 12.99 |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart