Kith Kids Floral Fairfax Short - Mint
Size Charts
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8.5 | 7.5 | 2.63 | 7.75 |
3T | 9 | 8 | 3 | 8 | |
4T | 9.5 | 8.5 | 3.38 | 8.38 | |
KID | XS (4/5) | 9.5 | 8.75 | 3.5 | 8.75 |
S (6/7) | 10.5 | 9.5 | 4 | 9.25 | |
M (8) | 11.5 | 10.25 | 4.75 | 9.75 | |
L (10/12) | 12.5 | 11 | 5.5 | 10.25 | |
XL (14/16) | 13.5 | 11.75 | 6 | 10.75 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.