Please note, that you are being redirect to
The contents of your cart with not be redirected. If you return to Kith Canada, your cart contents will still be retained.
Nike
toddler dunk low
White / Viotech-White
Limited to 2 Units Per Customer
Size Guide
Nike Toddler Dunk Low - White / Viotech-White
Item fits true to size
Nike Kids Footwear Size Chart
US | UK | EU | FOOT LENGTH | |
BABY AND TODDLER | 1C | 0.5 | 16 | 3.56 |
2C | 1.5 | 17 | 3.94 | |
3C | 2.5 | 18.5 | 4.25 | |
4C | 3.5 | 19.5 | 4.56 | |
5C | 4.5 | 21 | 4.94 | |
6C | 5.5 | 22 | 5.25 | |
7C | 6.5 | 23.5 | 5.56 | |
8C | 7.5 | 25 | 5.94 | |
9C | 8.5 | 26 | 6.25 | |
10C | 9.5 | 27 | 6.56 | |
LITTLE KIDS | 10.5C | 10 | 27.5 | 6.75 |
11C | 10.5 | 28 | 6.94 | |
11.5C | 11 | 28.5 | 7.06 | |
12C | 11.5 | 29.5 | 7.25 | |
12.5C | 12 | 30 | 7.44 | |
13C | 12.5 | 31 | 7.56 | |
13.5C | 13 | 31.5 | 7.75 | |
1Y | 13.5 | 32 | 7.94 | |
1.5Y | 1 | 33 | 8.06 | |
2Y | 1.5 | 33.5 | 8.25 | |
2.5Y | 2 | 34 | 8.44 | |
3Y | 2.5 | 35 | 8.56 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
US | UK | EU | JP | FOOT MEASUREMENT | |
INFANT (0-12 Months) | 0 | 0 | 15 | 7.5 | 3.13 |
0.5 | 0.5 | 16 | 8 | 3.25 | |
1 | 0.5 | 16 | 8.5 | 3.5 | |
1.5 | 1 | 17 | 9 | 3.63 | |
2 | 1 | 17 | 9.5 | 3.75 | |
2.5 | 1.5 | 18 | 10 | 4 | |
3 | 2 | 18 | 10.5 | 4.13 | |
3.5 | 2.5 | 19 | 11 | 4.25 | |
4 | 3 | 19 | 11.5 | 4.5 | |
BABY (12-24 Months) | 4.5 | 3.5 | 20 | 12 | 4.63 |
5 | 4 | 20 | 12.5 | 4.75 | |
5.5 | 4.5 | 21 | 13 | 5 | |
6 | 5 | 22 | 13.5 | 5.13 | |
6.5 | 5.5 | 22 | 14 | 5.25 | |
7 | 6 | 23 | 14.5 | 5.5 | |
TODDLER (2-4 YEARS) | 7.5 | 6.5 | 24 | 15 | 5.63 |
8 | 7 | 24 | 15.5 | 5.75 | |
8.5 | 7.5 | 25 | 15.5 | 6 | |
9 | 8 | 25 | 16 | 6.13 | |
9.5 | 8.5 | 26 | 16.5 | 6.25 | |
10 | 9 | 27 | 17 | 6.5 | |
10.5 | 9.5 | 27 | 17.5 | 6.63 | |
11 | 10 | 28 | 18 | 6.75 | |
11.5 | 10.5 | 29 | 18.5 | 7 | |
12 | 11 | 30 | 18.5 | 7.13 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
Nike Kids Footwear Size Chart
US | UK | EU | FOOT LENGTH | |
BABY AND TODDLER | 1C | 0.5 | 16 | 3.56 |
2C | 1.5 | 17 | 3.94 | |
3C | 2.5 | 18.5 | 4.25 | |
4C | 3.5 | 19.5 | 4.56 | |
5C | 4.5 | 21 | 4.94 | |
6C | 5.5 | 22 | 5.25 | |
7C | 6.5 | 23.5 | 5.56 | |
8C | 7.5 | 25 | 5.94 | |
9C | 8.5 | 26 | 6.25 | |
10C | 9.5 | 27 | 6.56 | |
LITTLE KIDS | 10.5C | 10 | 27.5 | 6.75 |
11C | 10.5 | 28 | 6.94 | |
11.5C | 11 | 28.5 | 7.06 | |
12C | 11.5 | 29.5 | 7.25 | |
12.5C | 12 | 30 | 7.44 | |
13C | 12.5 | 31 | 7.56 | |
13.5C | 13 | 31.5 | 7.75 | |
1Y | 13.5 | 32 | 7.94 | |
1.5Y | 1 | 33 | 8.06 | |
2Y | 1.5 | 33.5 | 8.25 | |
2.5Y | 2 | 34 | 8.44 | |
3Y | 2.5 | 35 | 8.56 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
US | UK | EU | JP | FOOT MEASUREMENT | |
INFANT (0-12 Months) | 0 | 0 | 15 | 7.5 | 3.13 |
0.5 | 0.5 | 16 | 8 | 3.25 | |
1 | 0.5 | 16 | 8.5 | 3.5 | |
1.5 | 1 | 17 | 9 | 3.63 | |
2 | 1 | 17 | 9.5 | 3.75 | |
2.5 | 1.5 | 18 | 10 | 4 | |
3 | 2 | 18 | 10.5 | 4.13 | |
3.5 | 2.5 | 19 | 11 | 4.25 | |
4 | 3 | 19 | 11.5 | 4.5 | |
BABY (12-24 Months) | 4.5 | 3.5 | 20 | 12 | 4.63 |
5 | 4 | 20 | 12.5 | 4.75 | |
5.5 | 4.5 | 21 | 13 | 5 | |
6 | 5 | 22 | 13.5 | 5.13 | |
6.5 | 5.5 | 22 | 14 | 5.25 | |
7 | 6 | 23 | 14.5 | 5.5 | |
TODDLER (2-4 YEARS) | 7.5 | 6.5 | 24 | 15 | 5.63 |
8 | 7 | 24 | 15.5 | 5.75 | |
8.5 | 7.5 | 25 | 15.5 | 6 | |
9 | 8 | 25 | 16 | 6.13 | |
9.5 | 8.5 | 26 | 16.5 | 6.25 | |
10 | 9 | 27 | 17 | 6.5 | |
10.5 | 9.5 | 27 | 17.5 | 6.63 | |
11 | 10 | 28 | 18 | 6.75 | |
11.5 | 10.5 | 29 | 18.5 | 7 | |
12 | 11 | 30 | 18.5 | 7.13 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
Toddler Dunk Low silhouette
Leather upper
Padded collar
Perforated toe box
Embroidered Nike logo patch on tongue
Swoosh on side panel
Contrast stitching details
Embroidered Nike branding on rear
Flat cotton laces
Foam mid-sole
Rubber out-sole
Style: nkfb9107-110
Color: White / Viotech-White
Material: Leather
Made-To-Order products are shipped based on time frames of product development.
Returns are accepted on this product, with payment refunded to a Kith Gift Card, which can be used for future purchases on Kith.com