Kith Baby Box Set - Laurel
Size Charts
inches
cm
Baby Box Set | 0-3M | 3-6M | 6-12M | 12-18M |
Coverall Sleeve Length | 12.5 | 13.75 | 15 | 16.25 |
Coverall Chest | 8.5 | 9 | 9.5 | 10 |
Coverall Back Length | 11.75 | 13 | 14.5 | 15.5 |
Onesie Sleeve Length | 7.75 | 8 | 8.25 | 8.5 |
Onesie Chest | 8.5 | 9 | 9.5 | 10 |
Onesie Body Length | 13.75 | 15 | 16.5 | 17.5 |
Hat Opening | 7.25 | 7.5 | 7.75 | 8 |
